Fees and payouts
Exactly what you keep, seat by seat.
Seat prices are fixed by rank so players always know the price. Card processing is added on top for the player and never comes out of your share.
| Rank | Seat price | Processing player pays |
Player pays | Platform fee | You keep | You keep returning player |
|---|---|---|---|---|---|---|
| New DM | $10.00 | $0.59 | $10.59 | 7% · $0.70 | $9.30 (93%) | $10.00 (100%) |
| Experienced DM | $20.00 | $0.88 | $20.88 | 9% · $1.80 | $18.20 (91%) | $20.00 (100%) |
| Expert DM | $30.00 | $1.17 | $31.17 | 12% · $3.60 | $26.40 (88%) | $30.00 (100%) |
Processing is 2.9% + $0.30 per seat, shown to the player as its own line at checkout. All figures in US dollars, per seat, per session.
Compared with a typical 15% platform
| Rank | With us | At 15% | Extra per seat | Extra on 5 seats x 8 sessions a month |
|---|---|---|---|---|
| New DM | $9.30 | $8.50 | $0.80 | $32 a month |
| Experienced DM | $18.20 | $17.00 | $1.20 | $48 a month |
| Expert DM | $26.40 | $25.50 | $0.90 | $36 a month |
Returning players: 0% fee
When a player who has already attended one of your sessions books with you again, our platform fee is zero. You keep the full seat price.
When you are paid
After you mark attendance, or automatically 24 hours after the session ends, your share is sent to your Stripe account. Stripe pays out to your bank on its usual schedule.
Cancellations and no-shows
Players can cancel for a full refund up to 24 hours before. After that, and for no-shows, you are paid in full. If you cancel, every player is refunded in full.
First-quest discounts
Welcome offers for new players are funded by us. Your share is always calculated on the full seat price.